HOME   |   E-MAIL     

Ȩ > Á¦Ç°¼Ò°³ > °ø¾Ð½Ä
{ LIST }
< DOUBLE BODY(TEFLON TYPE)TYPE >
DOUBLE BODY(TEFLON TYPE)TYPE
MODEL : TBV 18100
Manual Butterfly Valve
  Pneumatic Actuator Operated Valves
  Electric Actuator Operated Valves
SIZE : 50A - 400A

NO. PARTS METERIALS KS JIS SPECIAL
1 BODY Cast Iron GC 20 FC 20 SCS. FCD. SC.
2 SEAT Teflon PTFE PTFE  
3 SEAT RING Elastomer NBR/EPT NBR/EPT  
4 STEM Stainless steel STS 304, STS 410 STS 304, STS 410 SUS 316
5 DISC Stainless steel casting SSC 13 SSC 13 SCS 14
6 BOLT Stainless steel STS 304 STS 304  
7 BUSHING ACETAL ACETAL ACETAL  
8 O-RING Elastomer NBR NBR  
9 GEAR BOX Cast Iron GC 20 GC 20 FCD

¢Á DIMENSIONS  
SIZE d L D H1 H2 KS. JIS. 5K KS. JIS. 10K ANSI 125.150Lbs
INCH mm C n×h×Bolt C n×h×Bolt C n×h×Bolt
2 50 53.5 41 100 72 130 105 4×15×M12 120 4×19×M16 120.6 4×19×U5/8"
65 66.5 44 112 76 130 130 4×15×M12 140 4×19×M16 139.7 4×19×U5/8"
3 80 81.5 44 126 82 143 145 4×19×M16 150 8×19×M16 152.4 4×19×U5/8"
4 100 101.5 51 153 100 160 165 4×19×M16 175 8×19×M16 190.5 8×19×U5/8"
5 125 126.5 53 182 111 177 200 8×19×M16 210 8×23×M20 215.9 8×22×U3/4"
6 150 151.5 53 210 134 191 230 8×19×M16 240 8×23×M20 241.3 8×22×U3/4"
8 200 199.5 64 255 163 217 280 8×23×M20 290 12×23×M20 298.4 8×22×U3/4"
10 250 252 64 328 218 267 345 12×23×M20 355 12×25×M22 361.9 12×25×U7/8"
12 300 300.5 76 374 249 295 390 12×23×M20 400 16×25×M22 431.8 12×25×U7/8"
{ LIST }
TEL 02) 2675 - 9345, 2679 - 9707 | FAX 02) 2671 - 5445 | °æ±âµµ ½ÃÈï½Ã ¸ñ°¨µ¿ 348-3¹øÁö | dhvalve@dhvalve.co.kr