HOME   |   E-MAIL     

Ȩ > Á¦Ç°¼Ò°³ > °ø¾Ð½Ä
{ LIST }
< Butterfly valve Wafer type SA pneumatic actuator >
Butterfly valve Frange type
MODEL : PTBV 9600
Manual Butterfly Valve
  Pneumatic Actuator Operated Valves
  Electric Actuator Operated Valves
SIZE : 50A - 700A


NO. DESCRIPTION MATERIAL
1 BODY FCD45/SUS304

2

DISC

SS41+PFA lINED

3 SEAT PFA LINED
4 TOP STEM SUS304
5 BOTTOM STEM SUS304
6 ACTUATOR DOUBLE ACTING/SINGLE ACTING

 


¢Á DIMENSIONS  
NOMINAL
DIAMETER
HS L JIS 5K FLANGE JIS 10K FLANGE H1 H2 AD
ØC n-h ØC

n-h

50A(2") 110 44 105 4-15 120 4-19 98 112 208
65A(2 1/2") 110 44 130 4-15 140 4-19 98 120 219
80A(3") 120 44 145 4-19 150 8-19 115 140 219
100A(4") 134 51 165 8-19 175 8-20 121 149 219
125A(5") 144 53 200 8-19 210 8-23 125 173 260
150A(6") 154 53 230 8-19 240 8-23 150 187 279
200A(8") 177 63 280 8-23 290 12-23 182 225 331
250A(10") 198 63 345 12-23 355 12-25 203 292 380
300A(12") 210 75 - - 400 16-25 242 337 420
350A(14") 210 75 - - 445 16-25 242 337 420

 

{ LIST }
TEL 02) 2675 - 9345, 2679 - 9707 | FAX 02) 2671 - 5445 | °æ±âµµ ½ÃÈï½Ã ¸ñ°¨µ¿ 348-3¹øÁö | dhvalve@dhvalve.co.kr