HOME   |   E-MAIL     

Ȩ > Á¦Ç°¼Ò°³ > °ø¾Ð½Ä
{ LIST }
< 2-way flanged Ball valve SD pneumatic actuator >
2-way flanged Ball valve
  SD pneumatic actuator
MODEL : PTBV 8100
Manual Ball Valve
  Pneumatic Actuator Operated Valves
  Electric Actuator Operated Valves
SIZE : 15A - 400A

BODY SIZE 15A - 400A
RATING JIS 10K-40K, ANSI 150-600#
MAT'L FC-20, SCPH 2, SUS 304, SUS 316
TYPE BALL. V-PORT, 3-WAY(LT PORT)
ACTUATOR TYPE CYLINDER(SCOTCH-YOKE)
ACTION DOUBLE ACTING/SPRING RETURN
AIR SUPPLY 4§¸/§² - 7§¸/§²

¢Á DIMENSIONS  
Valve Size Actuator H1 H L I M K End Flange
m/m inch Double Acting D C g d
15 1/2 SA50 123 166 108 175 69 64 95 70 52 15
20 3/4 SA50 129 172 117 175 69 64 100 75 58 20
25 1 SA50 137 180 127 175 65 64 125 90 70 25
32 1-1/4 SA65 142 208 140 254 82.5 86 135 100 80 32
40 1-1/2 SA65 157 223 165 254 82.5 86 140 105 85 40
50 2 SA65 169 235 178 254 82.5 86 155 120 100 50
65 2-1/2 SA80 213 285 190 275 98 100 175 140 120 65
80 3 SA80 232 304 203 275 98 100 185 150 130 80
100 4 SA100 265 350 229 382 114 122.5 210 175 155 100
125 5 SA140 317 425 356 450 146 155 250 210 185 125
150 6 SA165 447 577 394 580 182 205 280 240 215 150
200 8 SA200 451 606 457 700 240 240 330 290 265 200
{ LIST }
TEL 02) 2675 - 9345, 2679 - 9707 | FAX 02) 2671 - 5445 | °æ±âµµ ½ÃÈï½Ã ¸ñ°¨µ¿ 348-3¹øÁö | dhvalve@dhvalve.co.kr