HOME   |   E-MAIL     

Ȩ > Á¦Ç°¼Ò°³ > ¼öµ¿
{ LIST }
< TEFLON BELLOWS >
TEFLON BELLOWS
MODEL : TBS 16100
Manual Diaphragm Valve
  Pneumatic Actuator Operated Valves
  Electric Actuator Operated Valves
SIZE : 25A - 400A

¢Á DIMENSIONAL DATA (All Dimensions in m/m)
SIZE F d L 3CON 5CON
3CON 5CON ¥á x ¥á x
MIN. MAX. MIN. MAX.        
25A(1B) 96 21 50 61 72 87 12¢ª 9.5 20¢ª 15.8
40A(1½B) 80 35 52 65 75 93 10¢ª 9.5 16¢ª 16.7
50A(2B) 92 46 54 68 77 98 9¢ª 10.3 15¢ª 16.7
80A(3B) 130 70 58 77 93 120 8¢ª 11.9 13¢ª 19.8
100A(4B) 155 94 66 86 99 130 7¢ª 12.7 11¢ª 20.6
150A(6B) 215 141 75 106 130 165 5¢ª 13.4 9¢ª 23
200A(8B) 265 190 100 132 140 189 5¢ª 15 8¢ª 24.6
250A(10B) 325 238 105 135 150 195 4¢ª 15.9 7¢ª 27
300A(12B) 370 287 105 135 155 200 4¢ª 17.5 6¢ª 28.6

{ LIST }
TEL 02) 2675 - 9345, 2679 - 9707 | FAX 02) 2671 - 5445 | °æ±âµµ ½ÃÈï½Ã ¸ñ°¨µ¿ 348-3¹øÁö | dhvalve@dhvalve.co.kr