HOME   |   E-MAIL     

Ȩ > Á¦Ç°¼Ò°³ > ¼öµ¿
{ LIST }
< PLUG VALES, CONTROL VALES, SPECIAL VALVES >
PLUG VALES, CONTROL VALES, SPECIAL VALVES
Manual Diaphragm Valve
  Pneumatic Actuator Operated Valves
  Electric Actuator Operated Valves

¢Á DIMENSIONS unit : §®
  L END FLANGES h H R K W operator
D g t f BOLT HOLE
inch mm PCD N d
1/2 15 108 89 35 11.7 2.0 60.5 4 16 80 - 180 - - WITH
WIRENCH
3/4 20 117 98 43 12.4 2.0 70.0 4 16 80 - 180 - -
1 25 127 108 51 14.2 3.0 79.5 4 16 75 96 222 - -
1.1/2 40 165 127 73 17.2 3.0 98.5 4 16 91 116 318 - -
2 50 178 152 92 18.8 3.0 120.5 4 19 106 130 458 - -
2.1/2 65 190 178 105 20.5 3.0 139.3 4 19 121 145 597 - -
3 80 203 190 127 22.1 3.0 152.5 4 19 121 145 597 - -
4 100 229 229 157 27.4 3.5 190.5 8 19 150 178 746 - -
4 100 229 229 157 27.4 3.5 190.5 8 19 - 233 153 80 327 WITH
WORM
GEAR
6 150 267 279 216 28.9 3.5 241.5 8 22 - 260 190 80 327
8 200 292 343 270 32.1 3.5 298.5 8 22 - 343 225 86 350
10 250 330 406 324 34.2 4.0 362.0 12 25 - 374 225 118 350
12 300 356 483 381 35.8 4.0 432.0 12 25 - 464 270 118 380

{ LIST }
TEL 02) 2675 - 9345, 2679 - 9707 | FAX 02) 2671 - 5445 | °æ±âµµ ½ÃÈï½Ã ¸ñ°¨µ¿ 348-3¹øÁö | dhvalve@dhvalve.co.kr