HOME   |   E-MAIL     

Ȩ > Á¦Ç°¼Ò°³ > ¼öµ¿
{ LIST }
< RUBBER LINED DIAPHRAGM VALVE >
RUBBER LINED DIAPHRAGM VALVE
  (WEIR TYPE)
MODEL : DRW 2100
Manual Diaphragm Valve
  Pneumatic Actuator Operated Valves
  Electric Actuator Operated Valves
SIZE : 15A - 400A

NO. DESCRIPTION Q'TY MATERIAL REMARKS
11 BOLT & NUTS
4 SS41
 
10 SPINDLE
1 CARBON STEEL
 
9 SEAL COLLAR
1 S45C  
8 STEM BUSH
1 S45C  
7 HANDLE
1 CAST IRON  
6 BONNET
1 CAST IRON  
5 SET PIN
1 SS50C  
4 COMPRESSOR
1 CAST IRON FC200
3* DIAPHRAGM
1 EPDM TEFLON
2* BODY LINED
1 RUBBER(NR)  
1* BODY
1 CAST IRON FC200
*1,2,3 : TO BE SPECIFIED

¢Á STANDARD DIMENSIONS unit : §®
Normal Size L d open-close
stroke
Flanged-JIS 10K* H W Weight
(kg)
mm inch unlined lined D C t-T n-h¥÷
15 1/2 129 135 15 8 95 70 13 3 4-15 98 80 27
20 3/4 129 135 20 10 100 75 13 3 4-15 116 80 3.4
25 1 139 145 25 12 125 90 13 3 4-19 119 80 5.1
40 1-1/2 174 183 40 20 140 105 16 3 4-19 154 130 8.2
50 2 204 210 50 28 155 120 19 3 4-19 178 130 12.3
65 2-1/2 244 250 65 34 175 140 19 3 4-19 223 180 19.1
80 3 294 300 80 40 185 150 19 3 8-19 257 180 23.5
100 4 344 350 100 48 210 175 22 4 8-19 296 220 39.0
125 5 392 400 125 62 250 210 22 4 8-23 372 220 63.2
150 6 452 460 150 80 280 240 22 4 8-23 440 320 89.6
200 8 512 520 200 110 330 290 25 4 12-23 575 420 145.0
250 10 635 660 250 130 400 355 25 5 12-25 754 500 287.0
300 12 710 720 300 160 445 400 29 5 16-25 847 500 450.0
350 14 790 800 350 230 490 445 32 5 16-25 980 500 850.0
400 16 890 900 400 250 560 510 34 5 16-27 1150 500 1300.0
* BS, ANSI #150 flanged on your request
{ LIST }
TEL 02) 2675 - 9345, 2679 - 9707 | FAX 02) 2671 - 5445 | °æ±âµµ ½ÃÈï½Ã ¸ñ°¨µ¿ 348-3¹øÁö | dhvalve@dhvalve.co.kr