HOME   |   E-MAIL     

Ȩ > Á¦Ç°¼Ò°³ > ¼öµ¿
{ LIST }
< RUBBER LINED DIAPHRAGM VALVE >
RUBBER LINED DIAPHRAGM VALVE
  (STRAIGHT TYPE)
MODEL : DRS 1100
Manual Diaphragm Valve
  Pneumatic Actuator Operated Valves
  Electric Actuator Operated Valves
SIZE : 25A - 350A

NO. DESCRIPTION Q'TY MATERIAL REMARKS
12 HANDLE NUT
1 SS41
 
11 SET SCREW
1 S45C
 
10 HANDLE
1 CAST IRON
 
9 BONNET
1 CAST IRON  
8 BEARING
1 SUJ2  
7 SLEEVE
1 CARBON STEEL  
6 SPINDLE
1 CARBON STEEL  
5 COMP PN
1 S45C  
4 COMPRESSOR
1 CAST IRON  
3 DIAPHRAGM
1 EPDM  
2 BODY LINED
1 RUBBER(NR)  
1* BODY
1 CAST IRON GC200/GCD
*1 : TO BE SPECIFIED

¢Á STANDARD DIMENSIONS unit : §®
Normal Size d L open-close
stroke
Flanged-JIS 10K* H W Weight
(kg)
mm inch unlined lined unlined lined D C t-T n-h¥÷
25 1 28 23 127 132 28 125 90 13 3 4-19 160 80 4.8
40 1-1/2 43 38 159 165 28 140 105 16 3 4-19 160 80 5.5
50 2 54 47 191 197 40 155 120 19 3 4-19 210 130 7.6
65 2-1/2 68 63 216 222 52 175 140 19 3 4-19 250 130 15.5
80 3 83 77 254 260 62 185 150 19 3 8-19 295 180 19
100 4 104 98 305 313 68 210 175 22 4 8-19 320 180 24.5
125 5 128 123 356 364 80 250 210 22 4 8-23 350 220 38
150 6 153 147 406 414 110 280 240 22 4 8-23 780 220 65
200 8 203 197 521 529 125 330 290 25 4 12-23 480 320 94
250 10 254 247 635 645 180 400 355 25 5 12-25 650 420 165
300 12 305 295 749 759 190 445 400 29 5 16-25 830 500 340
350 14 355 345 749 759 220 490 445 32 5 16-25 880 500 460
* BS, ANSI #150 flanged on your request
{ LIST }
TEL 02) 2675 - 9345, 2679 - 9707 | FAX 02) 2671 - 5445 | °æ±âµµ ½ÃÈï½Ã ¸ñ°¨µ¿ 348-3¹øÁö | dhvalve@dhvalve.co.kr